![]() |
13405 / CHNI-B Aspacherhof NÖM/BM - 24./25. 08. 2013 |
| POS | # | REITER / PFERD | TOT |
|---|---|---|---|
| 01: | 501 | Desiree Benyr [LZF] [-] - Tindra [] | 4,83 |
| VE 4,8 - 4,7 - 5,0 | |||
| 02: | 514 | Martina Auer [LZF] [-] - Glaesa [] | 4,77 |
| VE 5,0 - 4,3 - 5,0 | |||
| 03: | 504 | Clara Freitag [LZF] [-] - Snörp [] | 4,70 |
| VE 4,8 - 4,5 - 4,8 | |||
| 04: | 512 | Kerstin Kröll [LZF] [-] - Falki [] | 4,60 |
| VE 4,8 - 4,2 - 4,8 | |||
| 05: | 507 | Flora Fürnsinn [LZF] [-] - Snegla [] | 4,33 |
| VE 4,0 - 4,8 - 4,2 | |||
| 06: | 510 | Ursula Winkler [LZF] [-] - Andri [] | 3,83 |
| VE 4,2 - 3,5 - 3,8 | |||
| 07: | 509 | Manuela Fürhacker [LZF] [-] - Flekka [] | 3,77 |
| VE 3,5 - 3,8 - 4,0 |
| FEIF is bringing people together in their passion for the Icelandic horse |