![]() |
13405 / CHNI-B Aspacherhof NÖM/BM - 24./25. 08. 2013 |
| POS | # | REITER / PFERD | TOT |
|---|---|---|---|
| 01: | 120 | Carole Herritsch [YR] [Babenberg (NÖ)] - Dropar frá Votmúla 1 [IS1999187561] | 6,29 |
| ANY 6,0 - 6,5 - 6,5 - 5,5 - 6,0 = 6,17 | |||
| SLOW 6,0 - 6,0 - 6,0 - 6,5 - 5,5 = 6,00 | |||
| ZÜGE 6,5 - 6,5 - 6,0 - 6,5 - 6,5 = 6,50 | |||
| 02: | 143 | Angelika Lehner [YR] [Weistrach (NÖ)] - Svört [DE2002273836] | 5,84 |
| ANY 5,5 - 6,0 - 6,0 - 6,0 - 6,5 = 6,00 | |||
| SLOW 6,0 - 6,0 - 6,0 - 6,5 - 6,0 = 6,00 | |||
| ZÜGE 5,5 - 6,0 - 5,5 - 5,5 - 6,0 = 5,67 |
| FEIF is bringing people together in their passion for the Icelandic horse |