![]() |
13405 / CHNI-B Strasswalchen SM & TM - 21./22. 09. 2013 |
| POS | # | REITER / PFERD | TOT |
|---|---|---|---|
| 01: | 037 | Caroline Neudecker [AL] - Hrannar vom Graubachhof | 10,26" |
| 1. L 10,30 | |||
| 2. L 10,26 | |||
| 02: | 001 | Sarah Abel [AL] - Ţór frá Skollagróf | 10,40" |
| 1. L 12,12 | |||
| 2. L 10,40 | |||
| 03: | 018 | Martin Hochstöger [AL] - Snerpa vom Moarschusterhof | 11,40" |
| 1. L 0,00 | |||
| 2. L 11,40 | |||
| 04: | 030 | Carina Mayerhofer [AL] - Kalmann frá Olafsbergi | 11,58" |
| 1. L 11,58 | |||
| 2. L 0,00 | |||
| 05: | 022 | Denise Konrad [AL] - Karmen frá Skíđbakka III | 12,27" |
| 1. L 12,27 | |||
| 2. L 0,00 |
| FEIF is bringing people together in their passion for the Icelandic horse |