![]() |
CHNI-B 14395 / OÖLM & OÖM Andorf - 23.-25. Mai 2014 |
| POS | # | REITER / PFERD | TOT |
|---|---|---|---|
| 01: | 001 | Martina Wintersberger [YR] - Aleiga frá Holtsmúla 1 | 5,25 |
| LANG 5,0 - 5,0 - 5,5 - 5,0 - 5,0 = 5,00 | |||
| TEMP 5,0 - 5,5 - 5,5 - 6,0 - 5,5 = 5,50 | |||
| 02: | 027 | Isabelle Holler [YR] - Halvar vom Stefanihof | 4,67 |
| LANG 4,5 - 4,5 - 5,0 - 4,5 - 4,5 = 4,50 | |||
| TEMP 4,0 - 5,0 - 5,0 - 5,5 - 4,5 = 4,83 | |||
| 03: | 033 | Theresia Koller [YR] - Hrymur vom Pfaffenbuck II | 4,17 |
| LANG 4,5 - 4,0 - 5,0 - 4,0 - 4,0 = 4,17 | |||
| TEMP 4,0 - 4,5 - 5,0 - 4,0 - 3,5 = 4,17 |
| FEIF is bringing people together in their passion for the Icelandic horse |