![]() |
CHNI-B 14499 / KLM Leibsdorf - 2.-3. Mai 2014 |
POS | # | REITER / PFERD | TOT |
---|---|---|---|
01: | 031 | Christian Leitner [KI] - Isak frá Hafnarfirði | 6,25 |
LANG 5,5 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 | |||
ANY 6,5 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 | |||
02: | 029 | Anastasia Leiminger [KI] - Hróarr frá Vatnsleysu | 6,00 |
LANG 5,5 - 5,0 - 6,0 - 6,0 - 6,0 = 5,83 | |||
ANY 6,0 - 6,5 - 6,0 - 6,0 - 6,5 = 6,17 | |||
03: | 026 | Lisa Kuntschky [KI] - Hamar frá Hvalnesi | 5,50 |
LANG 5,5 - 5,5 - 5,5 - 5,5 - 5,5 = 5,50 | |||
ANY 5,5 - 5,0 - 5,5 - 5,5 - 5,5 = 5,50 | |||
04: | 050 | Lisa Steiner [KI] - Frami von Birkenhain | 4,50 |
LANG 5,0 - 4,5 - 5,0 - 4,5 - 4,5 = 4,67 | |||
ANY 4,5 - 4,0 - 4,5 - 4,5 - 4,0 = 4,33 |
FEIF is bringing people together in their passion for the Icelandic horse |