![]() |
CHNI-B 14250 / Straßwalchen ÖM/SMS/TMS - 20.-22. 06.i 2014 |
| POS | # | REITER / PFERD | TOT |
|---|---|---|---|
| 01: | 111 | Daniel Mayerhofer [YR] [Wienerwald (NÖ)] - Krummi frá Ingólfshvoli | 5,77 |
| VE 5,7 - 5,8 - 5,7 - 5,8 - 5,8 | |||
| 02: | 068 | Martina Pleschounig [YR] [Schwabenlandl (OÖ)] - Háfeti von St. Radegund | 5,30 |
| VE 5,2 - 5,5 - 5,0 - 5,5 - 5,2 | |||
| 03: | 070 | Jana Pohl [YR] [Telfs (T)] - Eitill vom Moarschusterhof | 5,27 |
| VE 5,3 - 5,2 - 5,5 - 5,3 - 5,2 | |||
| 04: | 092 | Laura Tabelander [YR] [Telfs (T)] - Loki fra Engimýri | 5,03 |
| VE 4,5 - 5,2 - 5,2 - 4,7 - 5,3 |
| FEIF is bringing people together in their passion for the Icelandic horse |