CHNI-B 14250 / Straßwalchen ÖM/SMS/TMS - 20.-22. 06. 2014 |
POS | # | REITER / PFERD | TOT |
---|---|---|---|
01: | 503 | Juliane Biebl [JG] - Gáski von Riedelsbach | 5,77 |
VE 5,6 - 5,8 - 5,5 - 5,9 - 5,9 | |||
02: | 025 | Karin Gradinger [JG] - Laski von Lichtegg | 5,63 |
VE 5,5 - 5,7 - 5,6 - 5,6 - 5,9 | |||
03: | 066 | Luana Pfeifer [JG] - Djangi von St. Oswald | 5,60 |
VE 5,8 - 5,6 - 5,5 - 5,6 - 5,6 | |||
04: | 076 | Sophie Sattlegger [JG] - Frosti frá Litlu-Tungu 2 | 5,47 |
VE 5,3 - 5,5 - 5,4 - 5,5 - 5,9 | |||
05: | 057 | Helene Merkinger [JG] - Léttir von Hof Osterkamp | 5,20 |
VE 5,3 - 5,3 - 5,0 - 5,4 - 5,0 | |||
06: | 028 | Alexandra Hochleitner [JG] - Lytir vom Panoramahof | 5,07 |
VE 5,0 - 5,3 - 5,1 - 5,1 - 5,0 | |||
06: | 074 | Fiona Roth [JG] - Óðafló vom Burghauser | 5,07 |
VE 5,0 - 5,1 - 5,0 - 5,1 - 5,1 | |||
08: | 058 | Anna Mittendorfer [JG] - Arion frá Pulu | 4,83 |
VE 5,0 - 4,9 - 4,6 - 5,0 - 4,4 | |||
09: | 007 | Lea Baier [JG] - Skafti II vom Panoramablick | 4,77 |
VE 4,8 - 5,1 - 4,6 - 4,9 - 4,5 | |||
10: | 080 | Bettina Schlager [JG] - India vom Burghauserhof | 4,67 |
VE 3,8 - 4,8 - 4,4 - 4,8 - 4,8 |
FEIF is bringing people together in their passion for the Icelandic horse |