![]() |
CHNI-A 15408 / Leibsdorf KLM - 29.-31. Mai 2015 |
POS | # | REITER / PFERD | TOT |
---|---|---|---|
01: | 040 | Marie Lichtenegger [AL] - Dynblakkur frá Ţóreyjarnúpi | 7,70 |
VE 7,8 - 7,8 - 7,8 - 7,5 - 7,4 | |||
02: | 209 | Ladina Sigurbjörnsson-Foppa [AL] - Tór frá Auđsholtshjáleigu | 7,60 |
VE 7,6 - 7,4 - 7,0 - 7,8 - 7,8 | |||
03: | 029 | Johannes Hoyos [AL] - Hrafn vom Schloßberg | 7,23 |
VE 6,9 - 7,3 - 6,9 - 7,6 - 7,5 | |||
04: | 058 | Gerrit Sager [AL] - Örvar frá Sauđanesi | 7,17 |
VE 7,5 - 8,0 - 7,0 - 6,6 - 7,0 | |||
05: | 056 | Melanie Reiter [AL] - Hreimur frá Holum | 7,03 |
VE 7,4 - 6,8 - 7,4 - 6,3 - 6,9 | |||
06: | 206 | Karin Heller [AL] - Kyndill fra Tjenergĺrden | 6,50 |
VE 6,6 - 6,5 - 6,5 - 6,3 - 6,5 | |||
07: | 062 | Jasmin Scherübel [AL] - Hálegur vom Lipperthof | 6,40 |
VE 6,6 - 5,9 - 7,1 - 6,6 - 6,0 | |||
08: | 004 | Tanja Bernsteiner [AL] - Bohém frá Búđ 2 | 6,37 |
VE 6,4 - 6,6 - 5,9 - 6,1 - 6,8 |
FEIF is bringing people together in their passion for the Icelandic horse |