![]() |
CHNI-A 15408 / Leibsdorf KLM - 29.-31. Mai 2015 |
POS | # | REITER / PFERD | TOT |
---|---|---|---|
01: | 040 | Marie Lichtenegger [AL] - Dynblakkur frá Ţóreyjarnúpi | 7,46 |
ANY 7,5 - 7,5 - 7,5 - 6,5 - 7,5 = 7,50 | |||
SLOW 7,0 - 7,0 - 7,0 - 7,0 - 7,5 = 7,00 | |||
ZÜGE 7,5 - 7,5 - 8,0 - 7,5 - 8,0 = 7,67 | |||
02: | 029 | Johannes Hoyos [AL] - Hrafn vom Schloßberg | 7,09 |
ANY 7,0 - 8,0 - 7,5 - 7,0 - 7,0 = 7,17 | |||
SLOW 7,0 - 7,0 - 7,0 - 7,5 - 7,5 = 7,17 | |||
ZÜGE 7,0 - 7,0 - 7,0 - 7,0 - 7,0 = 7,00 | |||
02: | 058 | Gerrit Sager [AL] - Örvar frá Sauđanesi | 7,09 |
ANY 6,5 - 7,5 - 6,5 - 6,5 - 6,5 = 6,50 | |||
SLOW 6,5 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 | |||
ZÜGE 7,0 - 8,0 - 8,0 - 6,5 - 8,0 = 7,67 | |||
02: | 209 | Ladina Sigurbjörnsson-Foppa [AL] - Tór frá Auđsholtshjáleigu | 7,09 |
ANY 7,5 - 7,5 - 7,0 - 6,5 - 7,0 = 7,17 | |||
SLOW 6,0 - 6,0 - 6,0 - 6,5 - 6,5 = 6,17 | |||
ZÜGE 7,5 - 8,0 - 7,5 - 7,5 - 7,0 = 7,50 | |||
05: | 056 | Melanie Reiter [AL] - Hreimur frá Holum | 6,92 |
ANY 6,0 - 7,0 - 6,5 - 6,5 - 7,5 = 6,67 | |||
SLOW 6,0 - 7,0 - 7,5 - 7,0 - 7,0 = 7,00 | |||
ZÜGE 7,0 - 7,0 - 7,0 - 6,5 - 7,0 = 7,00 |
FEIF is bringing people together in their passion for the Icelandic horse |