![]() |
CHNI-A 15408 / Leibsdorf KLM - 29.-31. Mai 2015 |
POS | # | REITER / PFERD | TOT |
---|---|---|---|
01: | 007 | Arno Braschel [AL] - Hlynur fra Ragnheiđarstöđum | 6,43 |
VE 6,0 - 6,7 - 6,7 - 6,3 - 6,3 | |||
02: | 211 | Ladina Sigurbjörnsson-Foppa [AL] - Nafni frá Feti | 6,37 |
VE 6,8 - 6,3 - 6,3 - 6,2 - 6,5 | |||
03: | 025 | Gunnar Hoyos [AL] - Baron frá Laugarbökkum | 6,23 |
VE 6,5 - 6,0 - 5,8 - 6,2 - 7,0 | |||
04: | 071 | Viktoria Stowasser [AL] - Oddfreyja fra Kjartansstöđum | 6,13 |
VE 6,2 - 6,5 - 6,2 - 5,7 - 6,0 | |||
05: | 085 | Bjarki Steinn Jónsson [AL] - Strákur frá Hoftúni | 6,07 |
VE 5,8 - 6,2 - 6,0 - 6,0 - 6,2 | |||
06: | 044 | Carina Mayerhofer [AL] - Völuspá frá Skúfslćk | 6,00 |
VE 6,7 - 5,8 - 6,0 - 5,7 - 6,2 | |||
07: | 005 | Ulrike Bernsteiner [AL] - Frosti frá Skarđi | 5,67 |
VE 5,7 - 6,3 - 5,8 - 5,5 - 5,5 | |||
08: | 023 | Helga Hochstöger [AL] - Ljúfa von Hürnheim | 5,63 |
VE 5,7 - 5,7 - 5,5 - 5,0 - 5,8 | |||
09: | 049 | Christine Pleschberger [AL] - Sjón frá Hákoti | 5,57 |
VE 5,7 - 5,7 - 5,0 - 5,3 - 5,7 | |||
10: | 055 | Wilhelm Rapoldi [AL] - Victor frá Hafnarfirđi | 5,40 |
VE 6,0 - 5,7 - 4,0 - 5,0 - 5,5 | |||
11: | 043 | Carina Mayerhofer [AL] - Hekla frá Syđra-Velli | 5,07 |
VE 5,3 - 5,2 - 5,0 - 5,0 - 5,0 |
FEIF is bringing people together in their passion for the Icelandic horse |