![]() |
CHNI-A 15408 / Leibsdorf KLM - 29.-31. Mai 2015 |
| POS | # | REITER / PFERD | TOT |
|---|---|---|---|
| 01: | 091 | Viktoria Stowasser [AL] - Tindri frá Kjartansstöğum | 5,87 |
| VE 6,0 - 6,2 - 5,8 - 5,8 - 5,8 | |||
| 02: | 002 | Pia Allesch [AL] - Glæsir von Dinnensberg | 5,37 |
| VE 5,8 - 5,3 - 5,3 - 5,5 - 5,3 | |||
| 03: | 047 | Natascha Ortlieb [AL] - Brella von Oberhaitzing | 3,33 |
| VE 3,0 - 3,5 - 4,1 - 2,8 - 3,5 |
| FEIF is bringing people together in their passion for the Icelandic horse |