![]() |
CHNI-A 15408 / Leibsdorf KLM - 29.-31. Mai 2015 |
POS | # | REITER / PFERD | TOT |
---|---|---|---|
01: | 050 | Martina Pleschounig [YR] - Háfeti von St. Radegund | 6,27 |
VE 6,1 - 6,4 - 6,5 - 6,3 - 6,0 | |||
02: | 037 | Angelika Lehner [YR] - Svört | 6,23 |
VE 6,2 - 6,2 - 6,3 - 5,8 - 6,3 | |||
02: | 067 | Isabella Steck [YR] - Kiljan vom Nahetal | 6,23 |
VE 6,2 - 6,3 - 6,4 - 6,1 - 6,2 | |||
04: | 086 | Frederic Feldmann [YR] - Gabríel frá Krá | 5,97 |
VE 6,0 - 5,7 - 6,0 - 5,9 - 6,2 | |||
05: | 021 | Carole Herritsch [YR] - Höfđingi frá Sćlukoti | 5,93 |
VE 6,3 - 5,8 - 5,5 - 5,9 - 6,1 | |||
06: | 087 | Frederic Feldmann [YR] - Dísill frá Hćli | 5,90 |
VE 5,8 - 5,9 - 6,1 - 5,8 - 6,0 | |||
07: | 017 | Lilja Haraldsson [YR] - Heiđur frá Austurkoti | 5,77 |
VE 6,0 - 5,6 - 5,7 - 5,5 - 6,0 |
FEIF is bringing people together in their passion for the Icelandic horse |