![]() |
CHNI-A 15408 / Leibsdorf KLM - 29.-31. Mai 2015 |
POS | # | REITER / PFERD | TOT |
---|---|---|---|
01: | 004 | Tanja Bernsteiner [AL] - Bohém frá Búđ 2 | 6,43 |
TÖLT 6,0 - 6,0 - 6,5 - 5,5 - 6,0 = 6,00 | |||
TRAB 6,5 - 6,0 - 6,5 - 6,0 - 6,0 = 6,17 | |||
MITT 7,5 - 7,5 - 7,0 - 7,0 - 7,5 = 7,33 | |||
GALO 6,5 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 | |||
TÖLT 6,5 - 6,0 - 6,0 - 6,0 - 6,5 = 6,17 | |||
02: | 062 | Jasmin Scherübel [AL] - Hálegur vom Lipperthof | 6,40 |
TÖLT 6,5 - 6,5 - 6,0 - 6,5 - 6,5 = 6,50 | |||
TRAB 6,0 - 6,0 - 5,5 - 6,0 - 6,0 = 6,00 | |||
MITT 6,0 - 6,0 - 6,5 - 6,5 - 6,5 = 6,33 | |||
GALO 6,5 - 7,0 - 7,0 - 7,0 - 6,5 = 6,83 | |||
TÖLT 6,0 - 6,5 - 6,5 - 6,0 - 6,5 = 6,33 | |||
03: | 005 | Ulrike Bernsteiner [AL] - Frosti frá Skarđi | 6,20 |
TÖLT 6,0 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 | |||
TRAB 6,5 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 | |||
MITT 6,0 - 6,0 - 6,0 - 6,0 - 6,5 = 6,00 | |||
GALO 5,5 - 6,5 - 6,5 - 6,0 - 6,0 = 6,17 | |||
TÖLT 6,5 - 6,5 - 6,0 - 6,0 - 6,5 = 6,33 | |||
03: | 025 | Gunnar Hoyos [AL] - Baron frá Laugarbökkum | 6,20 |
TÖLT 7,0 - 6,0 - 6,5 - 6,5 - 6,5 = 6,50 | |||
TRAB 6,5 - 6,5 - 6,0 - 6,5 - 6,5 = 6,50 | |||
MITT 5,5 - 5,0 - 4,5 - 5,0 - 5,0 = 5,00 | |||
GALO 6,0 - 6,0 - 6,5 - 6,5 - 6,5 = 6,33 | |||
TÖLT 7,0 - 6,5 - 6,5 - 6,5 - 7,0 = 6,67 | |||
05: | 211 | Ladina Sigurbjörnsson-Foppa [AL] - Nafni frá Feti | 6,10 |
TÖLT 7,0 - 6,5 - 7,0 - 7,0 - 6,5 = 6,83 | |||
TRAB 7,0 - 7,5 - 7,0 - 7,5 - 6,5 = 7,17 | |||
MITT 6,0 - 5,5 - 5,0 - 5,0 - 6,0 = 5,50 | |||
GALO 5,5 - 3,5 - 4,5 - 3,0 - 6,0 = 4,50 | |||
TÖLT 6,0 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 |
FEIF is bringing people together in their passion for the Icelandic horse |