![]() |
CHNI-A 15408 / Leibsdorf KLM - 29.-31. Mai 2015 |
| POS | # | REITER / PFERD | TOT |
|---|---|---|---|
| 01: | 011 | Anna Christof [JG] - Fjalla vom Kristanhof | 5,23 |
| VE 5,3 - 4,9 - 5,3 - 5,3 - 5,1 | |||
| 01: | 075 | Elena Wegscheider [JG] - Úlfur frá Nátthaga | 5,23 |
| VE 5,1 - 5,4 - 5,3 - 4,9 - 5,3 | |||
| 03: | 072 | Tamara Strampfer [JG] - Sćdís vom Leibsdorferhof | 5,20 |
| VE 5,1 - 5,4 - 5,1 - 5,5 - 5,0 | |||
| 04: | 039 | Anna Lemsitzer [JG] - Drangur frá Dallandi | 5,07 |
| VE 5,1 - 4,9 - 5,0 - 5,6 - 5,1 | |||
| 05: | 048 | Sara Özdemir [JG] - Sćdís vom Moorhof | 4,90 |
| VE 4,8 - 5,0 - 4,6 - 5,0 - 4,9 |
| FEIF is bringing people together in their passion for the Icelandic horse |