![]() |
CHNI-A 16277 Semriach ST & BGL LM - 30 Sep-2 Okt 2016 |
POS | # | REITER / PFERD | TOT |
---|---|---|---|
01: | 006 | Marie Lichtenegger [ALG] - Dynblakkur frá Þóreyjarnúpi | 7,46 |
ANY 7,0 - 7,0 - 7,5 - 6,5 - 7,5 = 7,17 | |||
SLOW 7,0 - 7,0 - 7,0 - 7,0 - 7,0 = 7,00 | |||
ZÜGE 7,5 - 8,0 - 8,0 - 7,5 - 8,5 = 7,83 | |||
02: | 048 | Hanna Schey [ALG] - Thorri vom Sachsengang III | 6,88 |
ANY 7,0 - 6,5 - 7,0 - 6,5 - 7,0 = 6,83 | |||
SLOW 7,0 - 6,0 - 6,5 - 6,5 - 7,0 = 6,67 | |||
ZÜGE 7,0 - 7,0 - 7,5 - 7,0 - 7,0 = 7,00 | |||
03: | 015 | Jasmin Scherübel [ALG] - Háleggur vom Lipperthof | 6,25 |
ANY 7,0 - 6,5 - 6,5 - 6,5 - 7,0 = 6,67 | |||
SLOW 7,0 - 6,5 - 7,0 - 6,5 - 6,5 = 6,67 | |||
ZÜGE 5,5 - 6,5 - 6,0 - 6,0 - 5,5 = 5,83 | |||
04: | 060 | Melanie Meier [ALG] - Spútnik frá Vatnsholti | 6,13 |
ANY 6,5 - 7,0 - 6,5 - 7,0 - 7,0 = 6,83 | |||
SLOW 6,0 - 6,5 - 6,0 - 6,5 - 6,5 = 6,33 | |||
ZÜGE 6,0 - 7,5 - 5,0 - 3,5 - 6,0 = 5,67 | |||
05: | 156 | Patrick Zrnjevic [ALG] - Phönix vom Weberland | 5,75 |
ANY 6,0 - 6,0 - 6,5 - 7,0 - 6,5 = 6,33 | |||
SLOW 6,0 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 | |||
ZÜGE 5,5 - 6,0 - 6,0 - 4,5 - 4,5 = 5,33 |
FEIF is bringing people together in their passion for the Icelandic horse |