![]() |
CHNI-B 162344 / Straßwalchen SLM/TLM - 27.-29.05. 2016 |
| POS | # | REITER / PFERD | TOT |
|---|---|---|---|
| 01: | 055 | Martina Pleschounig [YR] [Schwabenlandl (OÖ)] - Háfeti von St. Radegund | 6,17 |
| LANG 6,0 - 6,5 - 6,5 - 5,5 - 6,5 = 6,33 | |||
| TEMP 6,0 - 6,0 - 6,5 - 6,5 - 6,0 = 6,17 | |||
| SCHN 6,0 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 | |||
| 02: | 071 | Maria Bernadetta Propst [YR] [Marchfeld (NÖ)] - Kolfinnur von Marchegg | 6,06 |
| LANG 6,0 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 | |||
| TEMP 6,5 - 6,5 - 6,0 - 5,5 - 6,0 = 6,17 | |||
| SCHN 6,0 - 6,0 - 6,5 - 5,0 - 6,0 = 6,00 |
| FEIF is bringing people together in their passion for the Icelandic horse |