![]() |
CHNI-B 16397 / Weistrach NÖLM - 2-4 Sep 2016 |
| POS | # | REITER / PFERD | TOT |
|---|---|---|---|
| 01: | 190 | Johanna Kirchmayr [YR] [Weistrach (NÖ)] - Hani von Hof Osterkamp | 6,22 |
| LANG 6,0 - 6,0 - 6,5 - 6,0 - 6,0 = 6,00 | |||
| TEMP 6,5 - 5,5 - 5,5 - 6,0 - 6,0 = 5,83 | |||
| SCHN 6,5 - 7,0 - 7,0 - 7,0 - 6,5 = 6,83 | |||
| 02: | 245 | Angelika Lehner [YR] [Weistrach (NÖ)] - Svört | 6,00 |
| LANG 6,0 - 6,0 - 5,5 - 5,0 - 6,0 = 5,83 | |||
| TEMP 6,5 - 6,0 - 6,0 - 5,5 - 6,5 = 6,17 | |||
| SCHN 6,0 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 |
| FEIF is bringing people together in their passion for the Icelandic horse |