![]() |
CHNI-B 17717 / Straßwalchen S/T MS - 16./17. Sep. 2017 |
POS | # | REITER / PFERD | TOT |
---|---|---|---|
01: | 050 | Anna Mayer [JG] [Andorf (OÖ)] - Garpur vom Schepershof | 5,43 |
VE 4,8 - 5,8 - 5,3 - 5,5 - 5,5 | |||
02: | 004 | Melina Baumgartner [JG] [RC Seefeld (T)] - Hjálmur von Schierling | 5,33 |
VE 5,6 - 5,4 - 5,3 - 5,3 - 5,3 | |||
03: | 025 | Carl Hochstöger [JG] [Hnokki (T)] - Isak frá Hafnarfirði | 4,93 |
VE 5,3 - 4,9 - 4,9 - 4,9 - 5,0 | |||
03: | 030 | Julia Hödlmoser [JG] [IRV Wolfgangsee (OÖ)] - Hatign vom Vindstadir | 4,93 |
VE 5,4 - 5,0 - 4,9 - 4,9 - 4,8 | |||
03: | 035 | Elisa Krank [JG] [Burghauser (S)] - Heppa frá Halakoti | 4,93 |
VE 5,1 - 4,5 - 4,9 - 4,9 - 5,0 | |||
06: | 049 | Anna Mayer [JG] [Andorf (OÖ)] - Fjalar fra Stóra-Hofi | 4,87 |
VE 4,8 - 4,8 - 5,0 - 4,8 - 5,0 |
FEIF is bringing people together in their passion for the Icelandic horse |