![]() |
Islandpferdeshopcup 2018 - 14-15 Apr 2018 |
018
Pascale Dahmer
[YR]
- Club: Sachsengang (NÖ)
- Team: -
Tonn fra Austurkoti
[IS2005182653]
-
F: | M: | |
-FF: | -MF: | |
-FM: | -MM: |
Züchter: | |
Besitzer: |
AF3YR - Fünfgang F3 | |||
VE | 4,8 - 5,2 - 4,8 = 4,93 | Gesamt: 4,93 | |
APP2 - Passprüfung PP2 | |||
1. Lauf | 4,5 - 5,0 - 5,0 - 0,0 - 11,4 = 3,75 | Gesamt: 1,88 | |
2. Lauf | 3,0 - 0,0 - 0,0 - 0,0 - 0,0 = 0,00 | ||
3. Lauf | 0,0 - 0,0 - 0,0 - 0,0 - 0,0 = 0,00 | ||
AT5YR - Tölt T5 - Junge Reiter | |||
VE | 6,5 - 6,7 - 6,5 = 6,57 | Gesamt: 6,57 | |
AT5YR - Tölt T5 - Junge Reiter - A-Finale | |||
Langsamer Tölt | 6,0 - 6,0 - 6,0 - - = 6,00 | Gesamt: 6,09 | |
Tempo verstärken | 6,5 - 6,5 - 5,5 - - = 6,17 |
FEIF is bringing people together in their passion for the Icelandic horse |