![]() |
![]() |
![]() |
Central European Championship 2018 @ St. Radegund / Austria - 9-12 Aug 2018 | ||
| POS | # | REITER / PFERD | TOT |
|---|---|---|---|
| 01: | 226 | Markus Albrecht- Schoch - (CH) [AL] - Geysir vom Säghof | 6,76 |
| TÖLT 7,0 - 7,0 - 7,5 - 6,5 - 7,5 = 7,17 | |||
| TRAB 4,5 - 6,0 - 5,5 - 7,0 - 6,0 = 5,83 | |||
| MITT 4,0 - 5,0 - 5,0 - 5,0 - 4,0 = 4,67 | |||
| GALO 6,5 - 6,5 - 6,0 - 6,5 - 6,5 = 6,50 | |||
| RENN 8,0 - 8,0 - 8,0 - 8,5 - 8,0 = 8,00 | |||
| 02: | 221 | Silvia Ochsenreiter-Egli - (CH) [AL] - Svaðilfari Agatin | 6,69 |
| TÖLT 7,0 - 7,0 - 7,0 - 7,0 - 7,5 = 7,00 | |||
| TRAB 6,5 - 6,0 - 5,5 - 6,0 - 6,0 = 6,00 | |||
| MITT 7,0 - 6,5 - 6,5 - 6,5 - 6,0 = 6,50 | |||
| GALO 6,5 - 6,5 - 6,5 - 6,0 - 6,0 = 6,33 | |||
| RENN 7,0 - 7,0 - 7,0 - 7,0 - 7,5 = 7,00 | |||
| 03: | 217 | Carina Piber - (AT) [AL] - Kolgrímur frá Hemlu II | 6,67 |
| TÖLT 6,5 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 | |||
| TRAB 7,5 - 7,0 - 7,0 - 6,5 - 7,5 = 7,17 | |||
| MITT 7,5 - 7,0 - 8,0 - 7,5 - 7,5 = 7,50 | |||
| GALO 7,0 - 7,0 - 7,0 - 7,0 - 7,0 = 7,00 | |||
| RENN 6,0 - 6,0 - 6,0 - 6,0 - 6,5 = 6,00 | |||
| 04: | 224 | Rebecca Joos - (CH) [AL] - Freymóður vom Wiesenhof | 6,47 |
| TÖLT 6,5 - 7,0 - 7,0 - 6,5 - 7,0 = 6,83 | |||
| TRAB 6,0 - 6,0 - 6,5 - 6,0 - 6,5 = 6,17 | |||
| MITT 7,0 - 6,5 - 7,5 - 8,0 - 7,5 = 7,33 | |||
| GALO 6,5 - 6,5 - 6,5 - 6,5 - 6,0 = 6,50 | |||
| RENN 6,0 - 6,0 - 5,5 - 5,5 - 6,0 = 5,83 | |||
| 05: | 214 | Jacqueline Schmid-Staub - (IT) [AL] - Emil vom Ohetal | 5,71 |
| TÖLT 7,0 - 7,0 - 7,5 - 8,0 - 7,5 = 7,33 | |||
| TRAB 7,5 - 6,5 - 6,5 - 7,0 - 7,0 = 6,83 | |||
| MITT 5,0 - 4,5 - 5,5 - 5,5 - 5,5 = 5,33 | |||
| GALO 7,5 - 8,0 - 7,5 - 8,0 - 8,0 = 7,83 | |||
| RENN 2,5 - 3,0 - 2,5 - 2,5 - 3,0 = 2,67 | |||
| --- | 117 | Christian Leitner - (AT) [YR] - Rammur fra Höfdabakka | ELIMINATED |
| TÖLT 6,5 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 | |||
| TRAB 6,5 - 6,5 - 7,0 - 7,0 - 6,5 = 6,67 | |||
| MITT 5,0 - 5,5 - 6,0 - 6,0 - 5,5 = 5,67 | |||
| GALO 6,5 - 6,5 - 6,0 - 6,5 - 6,0 = 6,33 | |||
| RENN 3,0 - 3,5 - 3,5 - 3,5 - 3,5 = 3,50 | |||
| Richter: A: Susanne Jelinski; B: Birgit Quasnitschka; C: Valdimar Auðunsson; D: Oliver Kubinger; E: Petra van der Linden; |
|||
| FEIF is bringing people together in their passion for the Icelandic horse |
|