KLM Leibsdorf (CHNI-C 19493) - 26./28. April 2019 |
POS | # | REITER / PFERD | TOT |
---|---|---|---|
01: | 024 | Lisa Förster [AL] [Panoramahof (ST)] - Erill frá Miðsitju | 8,53" |
1. L 8,53 | |||
2. L 0,00 | |||
02: | 062 | Birgit Tillian-Köck [AL] [Isländerhof Köck (K)] - Niður vom Schluensee | 8,91" |
1. L 8,91 | |||
2. L 9,08 | |||
03: | 014 | Nina Borstnar [YR] [V.I.St. (ST)] - Spaði frá Hvoli | 9,80" |
1. L 9,80 | |||
2. L 0,00 | |||
04: | 018 | Sophia Dialer [JG] [Oberbichlhof (T)] - Váli frá Selfossi | 10,05" |
1. L 10,05 | |||
2. L 10,15 | |||
05: | 036 | Sophia Labek [AL] [Oberbichlhof (T)] - Hnokki fra Toosholm | 10,35" |
1. L 10,69 | |||
2. L 10,35 | |||
06: | 061 | Birgit Tillian-Köck [AL] [Isländerhof Köck (K)] - Melrós fra Katulabo | 10,51" |
1. L 0,00 | |||
2. L 10,51 |
FEIF is bringing people together in their passion for the Icelandic horse |